|
2022 Incidents |
| Fire | EMS |
Jan | 26 | 236 |
Feb | 22 | 141 |
Mar | 23 | 161 |
Apr | 32 | 150 |
May | 33 | 202 |
Jun | 35 | 150 |
Jul | 31 | 197 |
Aug | 27 | 162 |
Sep | 32 | 135 |
Oct | 30 | 127 |
Nov | 27 | 111 |
Dec | 27 | 144 |
Total | 345 | 1916 |
Web Counters |
Website Visitors Since March 5, 2018
|
Visitors Today
Dec 07, 2023
|
|
|
|
Events
There are currently no events
|
|
|