|
2018 Incidents |
| Fire | EMS |
Jan | 31 | 69 |
Feb | 29 | 57 |
Mar | 30 | 81 |
Apr | 26 | 77 |
May | 33 | 78 |
Jun | 37 | 70 |
Jul | 30 | 81 |
Aug | 30 | 88 |
Sep | 25 | 74 |
Oct | 26 | 66 |
Nov | 25 | 83 |
Dec | 30 | 78 |
Total | 352 | 902 |
2019 Incidents |
| Fire | EMS |
Jan | 25 | 92 |
Feb | 37 | 70 |
Mar | 28 | 77 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 90 | 239 |
Web Counters |
Website Visitors Since March 5, 2018
|
Visitors Today
Mar 08, 2021
|
|
|
|
Events
There are currently no events
|
|
|